FINAL RANKINGS: Men
| 1. SLO | Stubelj,Lah | University of Primorska |
| 2. SLO | Perhaj,Rop | University of Ljubljana |
| 3. SLO | Šabec,Makovec | University of Ljubljana |
| 4. GER | Ziethe,Schemekenbecher | University of Stuttgart |
| 5. SUI | Reimann,Wyder | University of Bern |
| 6. FRA | Vallee,Quoirin | Universiy of Avignon |
| 7. HUN | Szauter,Vocsko | Szechenti Istvan University |
| 8. CZE | Salon,Tryzna | University of J.E. Purkyne |
| 9. ITA | Mazzolena,Vetro | University of Rome |
| 10. POL | Baniak,Krimaris | AZS Krakow |
| 11. EST | Pahn,Raud | Tartu University |
| 12. GER | Buchner,Gailer | Technical University Munich |
| 13. POL | Lech,Parkitny | Czestochowa University of Technology |
| 14. POR | Paco,Frade | University of Porto |
| 15. CZE | Žak,Kadraba | University of J.E. Purkyne |
| 16. SVK | Suja,Patuc | Slovak University of Technology |
| 17. CRO | Kolarić,Jurić | University of Osijek |
| 18. SUI | Foelmi,Zurgilgen | University of Basel |
| 19. POR | Melo,Freitas | University of Porto |
| 20. SCG | Čubrilo,Stanojčič | University of Belgrade |
| 21. AUT | Rohrer,Lukas | University of Klagenfurt |
Table - men (PDF)
FINAL RANKINGS: Women
| 1. CZE | Pokorna,Markgrafova | University of J.E. Purkyne |
| 2. GER | Aures,Eckl | Technical University Munich |
| 3. GER | Richter,Nitzsche | Technical University Dresden |
| 4. POL | Slodnik,Podgorniak | Gdnya Maritime University |
| 5. SLO | Dimec,Juhart | University of Ljubljana |
| 6. EST | Ermel,Nielander | Tartu University |
| 7. CZE | Pechačkova,Jindrova | University of J.E. Purkyne |
| 8. AUT | Grillhofer,Lassenberger | University of Klagenfurt |
| 9. AUT | Pavelka,Pavelka | University of Vienna |
| 10. HUN | Kovacs,Szentimrey | Eotvos Lorand University |
| 11. ITA | Biondi,Banella | University of Rome |
| 12. FRA | Goux,Buisseire | University Joseph Fourier Grenoble |
| 13. POL | Kaz,Michon | The Silesian University of Technology |
| 14. SLO | Kocjančič,Vodeb | University of Ljubljana |
| 15. SCG | Đukić,Đurić | University of Belgrade |
| 16. POR | Heyder,Ferreira | Polytechnic Institute of Leiria |
| 17. CRO | Bareš,Musa | University of Osijek |
| 18. SLO | Bičič,Pal | University of Primorska |
Table - women (PDF)
DAY-BY-DAY RESULTS